Bank Details for Cheque, Cash, NEFT/RTGS
Bank |
Branch |
Account Name |
Current A/C No |
RTGS / NEFT IFSC Code |
| HDFC Bank Ltd | M Block Connaught Place New Delhi | M/S Swan Tours | 122-020-2000-6189 | HDFC 0001220 |
| Oriental Bank Of Commerce | M Block Connaught Place New Delhi | M/S Swan Tours | 1048-11000- 48280 | ORBC 0101048 |
| Punjab National Bank | L Block Connaught Place New Delhi | M/S Swan Tours | 309-200-2100- 213- 577 | PUNB 0309200 |
| YES Bank | Janpath Connaught Place New Delhi | M/S Swan Tours | 0136- 839- 0000- 2491 | YESB0000136 |
| Cheque / Payment Transfer in favor of "Swan Tours" | ||||
Payment Options for Inward Remittance Bank Details
| Bank Details For Remittance Of Payment From Outside India | |
| Bank name | HDFC Bank |
| Branch code | HBN100622465224 |
| Account name : | SWAN TOURS |
| Account number : | 1220 202 000 6189 |
| RTGS Code : | HDFC0001220 |
| Swift code : | HDFCINBB |
| IFSCCODE : | HDFC0000313 |
| Bank address : | M - 36 , Outer circle , Connaught Place , New Delhi |
| For Remittance in USD | |
| Intermediary Bank Name | JP Morgan Chase Bank, New York |
| Account no. | 001-1-406717 |
| Corr Bank SWIFT Code | CHASUS33 |
| Additional Corr Bank Details | CHIPS ABA:0002 FEDWIRE ABA:021000021 CHIPS UID#354459 |
| Beneficiary Bank Name | HDFC Bank Ltd |
| Beneficiary Bank SWIFT Code | HDFCINBBDEL |
| Ultimate Beneficiary Name | Swan Tours |
| Ultimate Beneficiary A/c no. | 12202020006189 |
| For Remittance in EURO | |
| Intermediary Bank Name | JPMorgan Chase Bank, Frankfurt,Germany |
| Account no. | 623-16-02308 |
| IBAN NUMBER | DE26501108006231602308 |
| Corr Bank SWIFT Code | CHASDEFX |
| Beneficiary Bank Name | HDFC Bank Ltd |
| Beneficiary Bank SWIFT Code | HDFCINBBDEL |
| Ultimate Beneficiary Name | Swan Tours |
| Ultimate Beneficiary A/c no. | 12202020006189 |
| For Remittance in GBP | |
| Intermediary Bank Name | JP Morgan Chase Bank, London, U K |
| Account no. | 111-35191 |
| Corr Bank SWIFT Code | CHASGB2L |
| Sort Code | 609242 |
| Beneficiary Bank Name | HDFC Bank Ltd |
| Beneficiary Bank SWIFT Code | HDFCINBBDEL |
| Ultimate Beneficiary Name | Swan Tours |
| Ultimate Beneficiary A/c no. | 12202020006189 |